singapore

Tanggal Hari Periode Data Keluaran SGP77
09 Okt 2022 Sabtu SGP77 – 891 0329
08 Okt 2022 Sabtu SGP77 – 890 1865
07 Okt 2022 Sabtu SGP77 – 889 7541
06 Okt 2022 Sabtu SGP77 – 888 5373
05 Okt 2022 Sabtu SGP77 – 887 0614
04 Okt 2022 Sabtu SGP77 – 886 3028
03 Okt 2022 Sabtu SGP77 – 885 6198
02 Okt 2022 Sabtu SGP77 – 884 4463
01 Okt 2022 Sabtu SGP77 – 883 9620
30 Sept 2022 Jumat SGP77 – 882 2134
29 Sept 2022 Kamis SGP77 – 881 0516
28 Sept 2022 Rabu SGP77 – 880 3277
27 Sept 2022 Selasa SGP77 – 879 1058
26 Sept 2022 Senin SGP77 – 878 8742
25 Sept 2022 Minggu SGP77 – 877 7051
24 Sept 2022 Sabtu SGP77 – 876 5304
23 Sept 2022 Jumat SGP77 – 875 1277
22 Sept 2022 Kamis SGP77 – 874 6730
21 Sept 2022 Rabu SGP77 – 873 3412
20 Sept 2022 Selasa SGP77 – 872 2805
19 Sept 2022 Senin SGP77 – 871 4581
18 Sept 2022 Minggu SGP77 – 870 9143
17 Sept 2022 Sabtu SGP77 – 869 0698
16 Sept 2022 Jumat SGP77 – 868 3552
15 Sept 2022 Kamis SGP77 – 867 7936
14 Sept 2022 Rabu SGP77 – 866 5420
13 Sept 2022 Selasa SGP77 – 865 6075
12 Sept 2022 Senin SGP77 – 864 8644
11 Sept 2022 Minggu SGP77 – 863 1759
10 Sept 2022 Sabtu SGP77 – 862 0326
09 Sept 2022 Jumat SGP77 – 861 2104
08 Sept 2022 Kamis SGP77 – 860 4968
07 Sept 2022 Rabu SGP77 – 859 7653
06 Sept 2022 Selasa SGP77 – 858 1449
05 Sept 2022 Senin SGP77 – 857 8732
04 Sept 2022 Minggu SGP77 – 856 7690
03 Sept 2022 Sabtu SGP77 – 855 4485
02 Sept 2022 Jumat SGP77 – 854 6213
01 Sept 2022 Kamis SGP77 – 853 7850
31 Augst 2022 Rabu SGP77 – 852 1900
30 Augst 2022 Selasa SGP77 – 851 5369
29 Augst 2022 Senin SGP77 – 850 0218
28 Augst 2022 Minggu SGP77 – 849 6547
27 Augst 2022 Sabtu SGP77 – 848 3068
26 Augst 2022  Jumat SGP77 – 847 5195
25 Augst 2022 Kamis SGP77 – 846 6007
24 Augst 2022 Rabu SGP77 – 845 3942
23 Augst 2022 Selasa SGP77 – 844 6581
22 Augst 2022 Senin SGP77 – 843 7039
21 Augst 2022 Minggu SGP77 – 842 8367
20 Augst 2022 Sabtu SGP77 – 841 4690
19 Augst 2022 Jumat SGP77 – 840 1058
18 Augst 2022 Kamis SGP77 – 839 6779
17 Augst 2022 Rabu SGP77 – 838 2406
16 Augst 2022 Selasa SGP77 – 837 9138
15 Augst 2022 Senin SGP77 – 836 0857
14 Augst 2022 Minggu SGP77 – 835 3564
13 Augst 2022 Sabtu SGP77 – 834 7210
12 Augst 2022 Jumat SGP77 – 833 5984
11 Augst 2022 Kamis SGP77 – 832 3866
10 Augst 2022 Rabu SGP77 – 831 1259
09 Augst 2022 Selasa SGP77 – 830 4094
08 Augst 2022 Senin SGP77 – 829 7382
07 Augst 2022 Minggu SGP77 – 828 5611
06 Augst 2022 Sabtu SGP77 – 827 8324
05 Augst 2022 Jumat SGP77 – 826 6859
04 Augst 2022 Kamis SGP77 – 825 2016
03 Augst 2022 Rabu SGP77 – 824 5294
02 Augst 2022 Selasa SGP77 – 823 7358
01 Augst 2022 Senin SGP77 – 822 8091
31 July 2022 Minggu SGP77 – 821 3640
30 July 2022 Sabtu SGP77 – 820 5271
29 July 2022 Jumat SGP77 – 819 5749
28 July 2022 Kamis SGP77 – 818 2177
27 July 2022 Rabu SGP77 – 817 6085
26 July 2022 Selasa SGP77 – 816 4390
25 July 2022 Senin SGP77 – 815 1613
24 July 2022 Minggu SGP77 – 814 7206
23 July 2022 Sabtu SGP77 – 813 3518
22 July 2022 Jumat SGP77 – 812 0952
21 July 2022 Kamis SGP77 – 811 4589
20 July 2022 Rabu SGP77 – 810 7662
19 July 2022 Selasa SGP77 – 809 1346
18 July 2022 Senin SGP77 – 808 5723
17 July 2022 Minggu SGP77 – 807 2491
16 July 2022 Sabtu SGP77 – 806 8050
15 July 2022 Jumat SGP77 – 805 4836
14 July 2022 Kamis SGP77 – 804 6177
13 July 2022 Rabu SGP77 – 803 3508
12 July 2022 Selasa SGP77 – 802 9795
11 July 2022 Senin SGP77 – 801 0827
10 July 2022 Minggu SGP77 – 800 1284
09 July 2022 Sabtu SGP77 – 799 7619
08 July 2022 Jumat SGP77 – 798 6340
07 July 2022 Kamis SGP77 – 797 2668
06 July 2022 Rabu SGP77 – 796 9453
05 July 2022 Selasa SGP77 – 795 8061
04 July 2022 Senin SGP77 – 794 4135
03 July 2022 Minggu SGP77 – 793 5572
02 July 2022 Sabtu SGP77 – 792 1783
01 July 2022 Jumat SGP77 – 791 3806
30 Jun 2022 Kamis SGP77 – 790 0244
29 Jun 2022 Rabu SGP77 – 789 9531
28 Jun 2022 Selasa SGP77 – 788 7052
27 Jun 2022 Senin SGP77 – 787 6398
26 Jun 2022 Minggu SGP77 – 786 2620
25 Jun 2022 Sabtu SGP77 – 785 8913
24 Jun 2022 Jumat SGP77 – 784 1567
23 Jun 2022 Kamis SGP77 – 783 3485
22 Jun 2022 Rabu SGP77 – 782 4736
21 Jun 2022 Selasa SGP77 – 781 5148
20 Jun 2022 Senin SGP77 – 780 7205
19 Jun 2022 Minggu SGP77 – 779 0624
18 Jun 2022 Sabtu SGP77 – 778 3069
17 Jun 2022 Jumat SGP77 – 777 8857
16 Jun 2022 Kamis SGP77 – 776 9718
15 Jun 2022 Rabu SGP77 – 775 2639
14 Jun 2022 Selasa SGP77 – 774 4372
13 Jun 2022 Senin SGP77 – 773 1240
12 Jun 2022 Minggu SGP77 – 772 2593
11 Jun 2022 Sabtu SGP77 – 771 6430
10 Jun 2022 Jumat SGP77 – 770 5961
09 Jun 2022 Kamis SGP77 – 769 8124
08 Jun 2022 Rabu SGP77 – 768 0438
07 Jun …